<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Sold in Tacoma this Week! 12-15-08</title>
	<atom:link href="http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/</link>
	<description>Real Tacomans on Real Estate</description>
	<pubDate>Thu, 18 Mar 2010 23:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Get Real Tacoma &#187; Blog Archive &#187; The Last 9 Downtown Tacoma Condos to Sell</title>
		<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/#comment-18</link>
		<dc:creator>Get Real Tacoma &#187; Blog Archive &#187; The Last 9 Downtown Tacoma Condos to Sell</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=383#comment-18</guid>
		<description>[...] Tacoma Condos that have sold, so here you are.  There were 9 condos that closed, 6 of those I already wrote about earlier this week located at The Esplanade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tacoma Condos that have sold, so here you are.  There were 9 condos that closed, 6 of those I already wrote about earlier this week located at The Esplanade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomer</title>
		<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/#comment-17</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=383#comment-17</guid>
		<description>Esplanade has a total of 162-units.

Those prices are insane for condos in Tacoma.  I'm a bit shocked 6 buyers actually followed through with the sales.

If they ever need to sell in the next 10yrs... good luck!</description>
		<content:encoded><![CDATA[<p>Esplanade has a total of 162-units.</p>
<p>Those prices are insane for condos in Tacoma.  I&#8217;m a bit shocked 6 buyers actually followed through with the sales.</p>
<p>If they ever need to sell in the next 10yrs&#8230; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattMike</title>
		<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/#comment-16</link>
		<dc:creator>MattMike</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=383#comment-16</guid>
		<description>Damn...square footage is expensive down by the water. So at the Esplanade, 6 down, how many are left before those $500k, 1200sq/ft condos can go FHA?</description>
		<content:encoded><![CDATA[<p>Damn&#8230;square footage is expensive down by the water. So at the Esplanade, 6 down, how many are left before those $500k, 1200sq/ft condos can go FHA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marguerite</title>
		<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/#comment-15</link>
		<dc:creator>Marguerite</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=383#comment-15</guid>
		<description>As far as I know, these were their first few units to close.  Here they are::

#305 1 Bedroom 1 Bath 1204 square feet sold for $323,250 by James Faucett at CB Bain

#406 2 Bedroom 1.75 Bath 1685 square feet sold for $575,400 by Mary Wiley at Allen Realtors

#407 2 Bedroom 1.75 Bath sold for $508.350 by Mary Wiley at Allen Realtors

#813 2 Bedroom 1.75 Bath 1477 square feet sold for $530,000 by Ann Smith at Gateway GMAC.

#213 2 Bedroom 1.75 Bath 1477 square feet sold for $556,490 by Barbara Ford at ERA.

#914 2 Bedroom 2 Bath 1775 square feet sold for $750,000 by Mona Stone at Windermere.</description>
		<content:encoded><![CDATA[<p>As far as I know, these were their first few units to close.  Here they are::</p>
<p>#305 1 Bedroom 1 Bath 1204 square feet sold for $323,250 by James Faucett at CB Bain</p>
<p>#406 2 Bedroom 1.75 Bath 1685 square feet sold for $575,400 by Mary Wiley at Allen Realtors</p>
<p>#407 2 Bedroom 1.75 Bath sold for $508.350 by Mary Wiley at Allen Realtors</p>
<p>#813 2 Bedroom 1.75 Bath 1477 square feet sold for $530,000 by Ann Smith at Gateway GMAC.</p>
<p>#213 2 Bedroom 1.75 Bath 1477 square feet sold for $556,490 by Barbara Ford at ERA.</p>
<p>#914 2 Bedroom 2 Bath 1775 square feet sold for $750,000 by Mona Stone at Windermere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomer</title>
		<link>http://www.getrealtacoma.com/2008/12/what-sold-in-tacoma-this-week-12-15-08/#comment-14</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=383#comment-14</guid>
		<description>Wow, esplanade actually sold a few units?

How much did each of the 5 sell for?</description>
		<content:encoded><![CDATA[<p>Wow, esplanade actually sold a few units?</p>
<p>How much did each of the 5 sell for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
