<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tacoma Home &#038; Condo Year End Sales Statistics for 2008</title>
	<atom:link href="http://www.getrealtacoma.com/2008/12/home-condo-year-end-sales-statistics-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrealtacoma.com/2008/12/home-condo-year-end-sales-statistics-for-2008/</link>
	<description>Real Tacomans on Real Estate</description>
	<pubDate>Fri, 30 Jul 2010 16:18:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Marguerite</title>
		<link>http://www.getrealtacoma.com/2008/12/home-condo-year-end-sales-statistics-for-2008/#comment-25</link>
		<dc:creator>Marguerite</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=417#comment-25</guid>
		<description>It depends on how the listing agent classified them.  Usually town homes are listed on the MLS as condos.</description>
		<content:encoded><![CDATA[<p>It depends on how the listing agent classified them.  Usually town homes are listed on the MLS as condos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattMike</title>
		<link>http://www.getrealtacoma.com/2008/12/home-condo-year-end-sales-statistics-for-2008/#comment-24</link>
		<dc:creator>MattMike</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrealtacoma.com/?p=417#comment-24</guid>
		<description>I'm just wondering - where did you include townhomes - with Condos or Houses sold?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just wondering - where did you include townhomes - with Condos or Houses sold?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
